Lock closures for 2024
January 2024 | |
Thursday 11 | 10.30-13.30 |
Friday 12 | 11.15-14.15 |
Saturday 13 | 12.15-15.15 |
Sunday 14 | 13.00-16.00 |
Monday 15 | 13.45-16.45 |
Tuesday 16 | 14.30-17.30 |
Wednesday 17 | Lock Master’s decision |
Thursday 25 | Lock Master’s decision |
Friday 26 | Lock Master’s decision |
Saturday 27 | 12.00-15.00 |
Sunday 28 | Lock Master’s decision |
Monday 29 | Lock Master’s decision |
February 2024 | |
Thursday 08 | Lock Master’s decision |
Friday 09 | 10.30-13.30 |
Saturday 10 | 11.15-14.15 |
Sunday 11 | 12.00-15.00 |
Monday 12 | 12.45-15.45 |
Tuesday 13 | 13.30-16.30 |
Wednesday 14 | 14.00-17.00 |
Thursday 15 | 14.45-17.45 |
Lock closure maintenance
Tawe barrage annual maintenance closure 22.00 Sunday 18 February 2024 – 07.00 Monday 11 March 2024
March 2024 | |
Monday 11 | 11.45-15.45 |
Tuesday 12 | 12.15-15.15 |
Wednesday 13 | 13.00-16.00 |
Thursday 14 | 13.30-16.30 |
Friday 15 | 14.15-17.15 |
Saturday 23 | Lock Master’s decision |
Sunday 24 | 10.45-13.45 |
Monday 25 | 11.15-14.15 |
Tuesday 26 | 11.30-14.30 |
Wednesday 27 | 12.00-15.00 |
Thursday 28 | 12.30-15.30 |
Friday 29 | Lock Master’s decision |
April 2024 | |
Saturday 06 | 10.00-13.00 |
Sunday 07 | 10.45-13.45 |
Monday 08 | 11.30-14.30 |
Tuesday 09 | 12.15-15.15 |
Wednesday 10 | 13.00-16.00 |
Thursday 11 | 13.30-16.30 |
Friday 12 | 14.00-17.00 |
Saturday 13 | Lock Master’s decision |
Sunday 21 | Lock Master’s decision |
Monday 22 | 11.00-14.00 |
Tuesday 23 | 11.30-14.30 |
Wednesday 24 | 12.00-15.00 |
Thursday 25 | 12.30-15.30 |
Friday 26 | 13.00-16.00 |
Lock Master’s decision |
May 2024 | |
Sunday 05 | 09.30-12.30 |
Monday 06 | 10.15-13.15 |
Tuesday 07 | 11.00-14.00 |
Wednesday 08 | 11.45-14.45 |
Thursday 09 | 12.30-15.30 |
Friday 10 | 13.00-16.00 |
Saturday 11 | 13.45-16.45 |
Wednesday 22 | Lock Master’s decision |
Thursday 23 | Lock Master’s decision |
Friday 24 | Lock Master’s decision |
Saturday 25 | Lock Master’s decision |
Sunday 26 | Lock Master’s decision |
June 2024 | |
Friday 02 | Lock Master’s decision |
Monday 03 | Lock Master’s decision |
Tuesday 04 | 09.45-12.45 |
Wednesday 05 | 10.30-13.30 |
Thursday 06 | 11.30-14.30 |
Friday 07 | 12.00-15.00 |
Saturday 08 | 12.45-15.45 |
Sunday 09 | Lock Master’s decision |
Saturday 22 | Lock Master’s decision |
Sunday 23 | Lock Master’s decision |
Monday 24 | Lock Master’s decision |
Tuesday 25 | Lock Master’s decision |
Wednesday 26 | Lock Master’s decision |
July 2024 | |
Friday 05 | Lock Master’s decision |
Saturday 06 | Lock Master’s decision |
Sunday 07 | Lock Master’s decision |
Monday 08 | Lock Master’s decision |
Tuesday 09 | Lock Master’s decision |
Sunday 21 | Lock Master’s decision |
Monday 22 | 12.15-15.15 |
Tuesday 23 | 13.00-16.00 |
Wednesday 24 | 13.45-16.45 |
Thursday 25 | 14.30-17.30 |
Friday 26 | 15.15-18.15 |
Saturday 27 | Lock Master’s decision |
August 2024 | |
Sunday 04 | Lock Master’s decision |
Monday 05 | 12.15-15.15 |
Tuesday 06 | 12.45-15.45 |
Wednesday 07 | 13.30-16.30 |
Thursday 08 | Lock Master’s decision |
Friday 09 | Lock Master’s decision |
Monday 19 | 11.15-14.15 |
Tuesday 20 | 12.00-15.00 |
Wednesday 21 | 12.45-15.45 |
Thursday 22 | 13.30-16.30 |
Friday 23 | 14.15-17.15 |
Saturday 24 | 14.45-17.45 |
Sunday 25 | Lock Master’s decision |
September 2024 | |
Monday 02 | Lock Master’s decision |
Tuesday 03 | 12.00-15.00 |
Wednesday 04 | 12.30-15.30 |
Thursday 05 | 13.00-16.00 |
Friday 06 | 13.30-16.30 |
Saturday 07 | Lock Master’s decision |
Monday 16 | Lock Master’s decision |
Tuesday 17 | 11.00-14.00 |
Wednesday 18 | 11.45-15.45 |
Thursday 19 | 12.30-15.30 |
Friday 20 | 13.15-16.15 |
Saturday 21 | 13.45-16.45 |
Sunday 22 | 14.30-17.30 |
Monday 23 | Lock Master’s decision |
October 2024 | |
Tuesday 01 | Lock Master’s decision |
Wednesday 02 | 11.30-14.30 |
Thursday 03 | 12.00-15.00 |
Friday 04 | 12.30-15.30 |
Saturday 05 | 13.00-16.00 |
Sunday 06 | Lock Master’s decision |
Tuesday 15 | Lock Master’s decision |
Wednesday 16 | 10.30-13.30 |
Thursday 17 | 11.15-14.15 |
Friday 18 | 12.00-15.00 |
Saturday 19 | 12.45-15.45 |
Sunday 20 | 13.30-16.30 |
Monday 21 | 14.00-17.00 |
Thursday 31 | Lock master’s decision |
November 2024 | |
Friday 01 | 10.30-13.30 |
Saturday 02 | 11.00-14.00 |
Sunday 03 | Lock Master’s decision |
Monday 04 | Lock Master’s decision |
Wednesday 13 | Lock Master’s decision |
Thursday 14 | 09.00-12.00 |
Friday 15 | 10.00-13.00 |
Saturday 15 | 10.45-13.45 |
Sunday 17 | 11.30-14.30 |
Monday 18 | 12.15-15.15 |
Tuesday 19 | Lock Master’s decision |
December 2024 | |
Tuesday 12 | Lock Master’s decision |
Sunday 01 | Lock Master’s decision |
Monday 02 | Lock Master’s decision |
Saturday 14 | Lock Master’s decision |
Sunday 15 | 10.30-13.30 |
Monday 16 | 11.15-14.15 |
Tuesday 17 | 12.00-15.00 |
Wednesday 18 | Lock Master’s decision |
Monday 25 | Christmas Day – closed |
Tuesday 31 | Lock Master’s Decision |